| Page 1 = Wheel Skins | Page 10 = OEM Center Caps |
| Page 2, 3, 4, 5, 6, 7 = Hubcaps. | . Page 11 = Wheel Liners |
| .Page 8 = OEM & Toyota Certified Hubcaps | Page 12 = Trim Rings |
| Page 9 = After Market Center Caps | ..... |
UNIVERSAL BOLT ON LINERS 16" AND 16.5" (4x4)
|
PRI-5858-160GFD | Chevy, Ford, Dodge | $140.00 | |
| PRI-5859-160FWD | 4X4 (Available) | $140.00 | ||
| PRI-54003 | Axle covers Frt + Rr | $80.00 | ||
| PRI-54003 4X4 | Axle covers (4X4) |
$85.00 |
||
| FORD | The
above will not fit 99 & up Ford &77-98 Ford 4X4 &2001& up GMC Chevy 3500 series SEE BELOW |
|||
| PRI-5849-160F | 99-C F-350 ** | $200.00 | ||
| PRI-5894-160F | 99 - C E-350 **** | $200.00 | ||
| CHEVY/GMC | Factory Centers | |||
| JAE-JL3500-03 | 2000& up 3500* |
$165.00 |
||
*
* *
*
Notes
> |
FORD SUPER DUTY F-450 16" LINERS
![]() |
PRI-5807-160F | 10 Lug F450 84-92 | $200.00 | |
| PRI-5886-160F | 10 Lug F450 92-C | $200.00 | ||
| PRI-5894-160F | 16" F450 8 hand hole | $200.00 | ||
| PRI-5889-170F | 17" F350 05-C 8-Lug | $310.00 |
FORD RV - F-450 - F-550 19.5" SUPER DUTY
![]() |
PRI-5888-195 | 99-02 5 Hand Hole | $310.00 OL | |
| PRI-5887-195F | 99-02 8 Lug (4X4) | $310.00 UL | ||
| PRI-5889-195F | 03-C F550 | $310.00 OL |
GMC/CHEVY HD 3500 19.5" LINERS
![]() |
PRI-5803-195G/S | 19.5 HD 3500 Chevy/GMC |
|
|
GMC/CHEVY LO-PRO 19.5" LINERS
![]() |
PRI-5865-195G | 8 Lug | $325.00 |
16.5" OR 16" TRAILER CAPS
![]() |
JAE-JSST1608 trailer caps | stainless steel | $125.00 | |
16.5" OR 16" MOTOR HOME CAPS
![]() |
Motor home caps | |
||
| IWC-AL 16 | plastic | Call For Pricing | ||
| IWC-AL 16.5 | plastic | Call For Pricing | ||
| PRI-5851-160WC | stainless steel | Call For Pricing | ||
| PRI-5852-165WC | stainless steel | Call For Pricing | ||
ISUZU/NISSAN
| PRI-5844-1601 | 16" Isuzu with 6 lugs | 84-C | NPR/UD | 315.00 |
| PRI-5850-175I | 17.5" Isuzu | 84-C | NRR | Call For Pricing |
| PRI-5860-195I | 19.5" Isuzu | 99-C | NQR | Call For Pricing |
RV PRODUCTS
| PRI-5841-160 | 16" Single Wheel Cover w/plastic retention | 82-C | 165.00 | |
| PRI-5848-160F | 16" RV over lug design 1999 | 99-C | F450 | 200.00 |
| PRI-5851-160WC | Alum. style wheel cover w/360 deg plastic ring | 88-C | (ALI60SS) | Call For Pricing |
| PRI-5852-165WC | 16.5" Alum style wheel cover with 360 deg ring | 88-C | (ALI65SS) | Call For Pricing |
| PRI-5805-160F | 16" Dually with 1-1/16" LNC | 84-92 | F350 2833/28348/29315/29577 | Call For Pricing |
| PRI-5807-160F | 10 Lug Superduty with 1-1/16" LNC | 84-92 | F450 28375/28513/28671/29581 | 200.00 |
| PRI-5849-160F | 16" Ford 4HH Over-lug | 99-C | F450 29223/29583 | 200.00 |
| PRI-5885-160F | 16" Dually with 7/8" LNC | 92-C | F350 2833/28348/29315/29577 | 185.00 |
| PRI-5886-160F | 10 Lug Superduty with 7/8" LNC | 92-C | F450 28375/28513/28671/29581 | 200.00 |
| PRI-5894-160F | 16" Ford 8 HH Over-lug | 99-C | F450 29223/29579 | 200.00 |
| PRI-5896-195F | Lo-Pro with 32mm Lug Nuts | 91-C | LOPRO 28680 | 325.00 |
| PRI-5827-195F | Lo-Pro with 32mm Lug Nuts (under lug) | 91-C | LOPRO 28680 | Call For Pricing |
| PRI-5888-195F | 19.5" x 6.0 Ford F550 (over lug) | 99-C | F550 29168/29584 | 310.00 |
| PRI-5887-195F | 19.5" Ford F550 (under lug) | 99-C | F550 29168/29584 | 310.00 |
| PRI-4989-195F | 19.5"x 6.0 Ford F550 (over lug) | 04 | F550 29168/29584 | Call For Pricing |
| PRI-5899-170F | 17" F350 | 05-C | F350 | $300.00 |
| PRI-4965-195F | 19.5" x 6 Ford (over lug) | 05 | F450,F550 29839 | 325.00 |
GM PRODUCTS
| PRI-5875-150GS | 15" Single Wheel (5 lug) | 88-C | C/K | Call For Pricing |
| PRI-5876-160GS | 16" Single Wheel (6 lug) | 84-C | C/K | Call For Pricing |
| PRI-5803-195G/S | 19.5" HD 3500 (5 lug front/10 lug rear) | 73-C | HD3500 29207/27775 | 275.00 |
| PRI-5827-195 | 19.5" custom fit Lo-Pro/Kodiak | 91-C | KODIAK 28680 | Call For Pricing |
| PRI-5865-195 | 19.5" over lug Lo-Pro/Kodiak | 91-C | KODIAK 28680 | 325.00 |
| PRI-5883-195G | 19.5" GM over lug | 99-C | HD3500/29667 | Call For Pricing |
| PRI-5898-195G | 19.5" Lo-Pro Kodiak Overlug | 03-C | 28680 | 325.00 |
DODGE/INTERNATIONAL PRODUCTS
| PRI-5808-195J | 19.5" with 6 lugs | 74-C | DODGE 28179 | Call For Pricing |
| PRI-5896-195F | Int'l Lo-Pro with 32 mm lug nuts | 91-C | LO PRO 28680 | 325.00 |
UNIVERSAL & SNAP-ON PRODUCTS
| PRI-5855-160GFD | 16" snap-on 1999 with 4 hand holes | 99-C | 140.00 | |
| PRI-5857-160GFD | 16" snap-on 8 hand holes | 84-C | 185.00 | |
| PRI-5858-160GFD | 16"/16.5" universal 8 lugs 4 hand holes | 84-98 | 140.00 | |
| PRI-5859-160FWD | 16" snap-on 4WD with open front hubs | 84-C | 140.00 |
HEAVY DUTY TRUCKS
| PRI-58360-225 | 22.5 x 7.5 10 lug front axle | 2 hand holes 27403 | Call For Pricing |
| PRI-58361-225 | 22.5 x 7.5 10 lug rear axle | 2 hand holes 27403 | Call For Pricing |
| PRI-58370-225 | 22.5 x 7.5 10 lug front axle | 5 hand holes 27685 | Call For Pricing |
| PRI-58371-225 | 22.5 x 7.5 10 lug rear axle | 5 hand holes 27685 | .Call For Pricing |
| PRI-58620-225 | 22.5 x 8.25 10 lug front axle | 2 hand holes 27404 | Call For Pricing |
| PRI-58621-225 | 22.5 x 8.25 10 lug rear axle | 2 hand holes 27404 | Call For Pricing |
| PRI-58640-245 | 24.5 x 8.25 10 lug front axle | 2 hand holes | Call For Pricing |
| PRI-58641-245 | 24.5 x 8.25 10 lug rear axle | 2 hand holes | Call For Pricing |
| PRI-58660-225 | 22.5 x 8l25 8 lug front axle | 2 hand holes 28484 | Call For Pricing |
| PRI-58661-225 | 22.5 x 8.25 8 lug rear axle | 2 hand holes 28869 | Call For Pricing |
| PRI-58720-225 | 22.5 x 6.75 8 lug front axle | 4 hand holes 28869 | Call For Pricing |
| PRI-58721-225 | 22.5 x 6.75 8 lug rear axle | 4 hand holes 28869 | Call For Pricing |
| PRI-58780-225 | 22.5 x 8.25 10 lug front axle | 5 hand holes 28487 | Call For Pricing |
| PRI-58781-225 | 22.5 x 8.25 10 lug rear axle | 5 hand holes 28487 | Call For Pricing |
HUB PILOTED WHEELS
| PRI-58670-225 | 22.5 x 8.25 10 lug front axle | 2 hand holes 28828 | Call For Pricing |
| PRI-58671-225 | 22.5 x 8.25 10 lug rear axle | 2 hand holes 28828 | Call For Pricing |
| PRI-58680-225 | 22.5 x 7.5 8 lug front axle | 4 hand holes 28415 | Call For Pricing |
| PRI-58681-225 | 22.5 x 7.5 8 lug rear axle | 4 hand holes 28415 | Call For Pricing |
| PRI-58690-225 | 22.5 x 7.5 10 lug front axle | 2 hand holes 28624 | Call For Pricing |
| PRI-58691-225 | 22.5 x 7.5 10 lug rear axle | 2 hand holes 28624 | Call For Pricing |
OVER THE LUG DESIGN
| PRI-58150-225 | 22.5 x 7.5 front axle | 5 hand holes 29001 | Call For Pricing |
| PRI-58151-225 | 22.5 x 7.5 rear axle | 5 hand holes 29001 | Call For Pricing |
| PRI-58160-225 | 22.5 x 8.25 front axle | 5 hand holes 28487 | Call For Pricing |
| PRI-58161-225 | 22.5 x 8.25 rear axle | 5 hand holes 28487 | Call For Pricing |
| PRI-58170-225 | 22.5 x 8.25 front axle | 2 hand holes 28408/27404 | Call For Pricing |
| PRI-58171-225 | 22.5 x 8.25 rear axle | 2 hand holes 28404-27404 | Call For Pricing |
| PRI-58180-225 | 22.5 x 7.5 front axle | 2 hand holes 27403/28624 | Call For Pricing |
| PRI-58181-225 | 22.5 x 7.5 rear axle | 2 hand holes 27403/28624 | Call For Pricing |
| PRI-58200-225 | 22.5 x 7.5 front stud overlug | 5 hand holes | Call For Pricing |
| PRI-58201-225 | 22.5 x 7.5 rear stud overlug | 5 hand holes | Call For Pricing |
| PRI-58210-225 | 22.5 x 8.25 front stud overlug | 5 hand holes | Call For Pricing |
| PRI-58211-225 | 22.5 x 8.25 rear stud overlug | 5 hand holes | Call For Pricing |
| PRI-58220-225 | 22.5 x 8.25 front stud overlug | 2 hand holes | Call For Pricing |
| PRI-58221-225 | 22.5 x 8.25 rear stud overlug | 2 hand holes | Call For Pricing |
| PRI-58230-225 | 22.5 x 7.5 front stud overlug | 2 hand holes | Call For Pricing |
| PRI-58231-225 | 22.5 x 7.5 rear stud overlug | 2 hand holes | Call For Pricing |
| |
| 32MM = 1-1/4" 33MM = 1-5/16" 38MM = 1-1/2" 41MM = 1-5/8" |
PAGE (1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)
Text Menu
You May Fax Your Order at 1-717-664-2884
Please Enter Part Number and Description of Each
Item you wish to purchase....
Make sure to enter all details pertaining to this
order !
CLICK HERE FOR ORDERING INSTRUCTIONS
View Order Information | Clear This Order | Complete Order and Checkout