| Page (1) = BakBoards |
| Page (2) = Euro Boards |
| Page (3) = Stainless Steel Nurf Bars |
| Page (4) = Aluminum Steps |
Euro Running Boards
Euro Classic Series
These are a custom-molded step with aluminum.
Sub-structure for greater
reinforcement. It provides a factory look and a
custom styling to complement
your vehicle. Universal design allows six
sizes of steps to cover all applications.
![]() |
![]() |
![]() |
|
Application Chart Below
| Chevy/GMC Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Standard Cab | 88-C | Black | 55 | ECS5510 | Yes | |
| Extended Cab | 88-C | Black | 78 | ECS7810 | Yes | |
| Crew Cab | 90-C | Black | 87 | ECS8710 | Yes | |
| Blazer-K5, (2Dr) | 92-C | Black | 73 | ESC7310 | Yes | |
| Tahoe/Yukon (4Dr) | 95-C | Black | 78 | ECS7810 | Yes | |
| Suburban | 92-C | Black | 87 | ECS8710 | Yes | |
| S-Series, Sonoma Pickup, Std. Cab & Stepside | 82-C | Black | 51 | ECS5110 | Yes | |
| S-Series, Sonoma Pickup Ext Cab | 82-C | Black | 64 | ECS6410 | Yes | |
| S-Series Crew Cab | 01-C | Black | 78 | ECS7810 | Yes | |
| S-10 Blazer (2Dr) | 82-C | Black | 64 | ECS6410 | Yes | |
| S-10 Blazer (4Dr) | 90-C | Black | 73 | ECS7310 | Yes | |
| Envoy | 97-C | Black | 73 | ECS7310 | Yes | |
| Astro Mini Van | 84-95 | Black | 78 | ECS7810 | Yes | |
| Astro Mini Van | 96-C | Black | 73 | ECS7310 | Yes | |
| Astro Mini Van | 01-C | Black | 78 | ECS7810 | Yes | |
| Chevy Van 110" WB | 70-C | Black | 78 | ECS7810 | Yes | |
| Chevy Van 125" WB & Savana | 70-C | Black | 87 | ECS8710 | Yes | |
| Tracker (2Dr) | 90-C | Black | 51 | ECS5110 | Yes | |
| Tracker (4Dr) | 90-C | Black | 64 | ECS6410 | Yes | |
| Ford Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Standard Cab w/o Flares | 87-C | Black | 55 | ECS5510 | Yes | |
| Standard Cab w/ Flares | 87-C | Black | 51 | ECS5110 | Yes | |
| Standard Cab Super Duty | 99-C | Black | 51 | ECS5110 | Yes | |
| Extended Cab | 87-96 | Black | 78 | ECS7810 | Yes | |
| Extended Cab & Extended Cab Super Duty | 97-C | Black | 73 | ECS7310 | Yes | |
| Extended Cab w/ Flares | 97-C | Black | 64 | ECS6410 | Yes | |
| Crew Cab Super Duty | 99-C | Black | 87 | ECS8710 | Yes | |
| Bronco | 87-96 | Black | 64 | ECS6410 | Yes | |
| Ranger, Standard Cab | 93-C | Black | 51 | ECS5110 | Yes | |
| Ranger, Extended Cab---- Explorer (2 Dr) | 91-C | Black | 64 | ECS6410 | Yes | |
| Explorer (4Dr) | 91-C | Black | 73 | ECS7310 | Yes | |
| Expedition .... Pontiac Transport | 97-C | Black | 78 | ECS7810 | Yes | |
| Expedition Eddie Bauer | 97-C | Black | 73 | ECS7310 | Yes | |
| Windstar | 95-C | Black | 87 | ECS8710 | Yes | |
| Aerostar | 85-C | Black | 87 | ECS8710 | Yes | |
| Ford Van 124" WB & 138" WB | 80-C | Black | 87 | ECS8710 | Yes | |
| Dodge Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Ram Standard Cab | 74-C | Black | 55 | EC5510 | Yes | |
| Sport & Dakota Std Cab | 97-C | Black | 51 | ECS5110 | Yes | |
| Ram Extended Cab & Club Cab | 73-C | Black | 78 | ECS7810 | Yes | |
| Dakota Standard Cab | 87-95 | Black | 55 | ECS5510 | Yes | |
| Dakota Standard Cab | 97-C | Black | 51 | ECS5510 | Yes | |
| Dakota Extended Cab | 90-95 | Black | 73 | ECS7310 | Yes | |
| Dakota Extended Cab w/Flares | 97-C | Black | 64 | ECS6410 | Yes | |
| Dakota Extended Cab w/o Flares & Durango | 97-C | Black | 73 | ECS7310 | Yes | |
| Durango | 97-C | Black | 73 | ECS7310 | Yes | |
| Durango w/ Flares | 98-C | Black | 73 | ECS7310 | Yes | |
| Durango w/o Flares | 98-C | Black | 78 | ECS7810 | Yes | |
| Ram Charger | 80-C | Black | 64 | ECS6410 | Yes | |
| Grand Caravan | 87-C | Black | 87 | ECS8710 | Yes | |
| Caravan | 84-C | Black | 78 | ECS7810 | Yes | |
| Dodge Van 109" WB | 77-C | Black | 73 | ECS7310 | Yes | |
| Dodge Van 127" WB | 77-C | Black | 87 | ECS8710 | ||
| Jeep & Chrysler Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Cherokee, Grand Cherokee, Wagoneer | 84-C | Black | 64 | ECS6410 | Yes | |
| Honda Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Passport | 94-C | Black | 73 | ECS7310 | Yes | |
| Odyssey Van | 95-C | Black | 87 | ECS8710 | Yes | |
| Isuzu Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Hombre Standard Cab | 80-C | Black | 51 | ESC5110 | Yes | |
| Hombre Extended Cab --- Space Cab ---- CRV | 85-C | Black | 64 | ECS6410 | Yes | |
| Rodeo | 90-C | Black | 73 | ECS7310 | Yes | |
| Oasis Mini Van | 97-C | Black | 78 | ECS7810 | Yes | |
| Trooper & Passport | 92-C | Black | 64 | ECS6410 | Yes | |
| Amigo | 90-95 | Black | 51 | ECS5110 | Yes | |
| Amigo | 96-C | Black | 51 | ECS5510 | Yes | |
| Mazda Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Standard Cab | 85-C | Black | 51 | ECS5110 | Yes | |
| Extended Cab & Navajo | 91-C | Black | 64 | ECS6410 | Yes | |
| MPV | 89-C | Black | 78 | ECS7810 | Yes | |
| Mercury Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Villager, Mini Van | 93 | Black | 78 | ECS7810 | Yes | |
| Mitsubishi Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Montero (2 DR) | 87-C | Black | 51 | ECS5110 | Yes | |
| Montero (4 DR) | 92-C | Black | 64 | ECS6410 | Yes | |
| Montero Sport (4 DR) | 97-C | Black | 64 | ECS6410 | Yes | |
| Nissan Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Standard Cab | 86-C | Black | 51 | ECS5110 | Yes | |
| King Cab | 88-C | Black | 64 | ECS6410 | Yes | |
| Frontier Standard Cab | 98-C | Black | 51 | ECS5110 | Yes | |
| Frontier Extended Cab | 98-C | Black | 64 | ECS6410 | Yes | |
| Pathfinder (4 DR) | 90-C | Black | 64 | ECS6410 | Yes | |
| Quest | 93-C | Black | 78 | ECS7810 | Yes | |
| Oldsmobile Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| Bravada | 91-C | Black | 73 | ECS7310 | Yes | |
| Toyota Vehicles | ||||||
| Make and Model | Year | Color | Length | Part # | UPS | |
| T-100 Standard Cab | 93-C | Black | 51 | ECS5110 | Yes | |
| Tacoma Standard Cab | 95-C | Black | 51 | ECS5110 | Yes | |
| Tacoma Extended Cab | 95-C | Black | 64 | ECS6410 | Yes | |
| Standard Cab, 2WD & 4WD | 89-C | Black | 51 | ECS5110 | Yes | |
| Extended Cab, 2WD & 4WD | 89-C | Black | 64 | ECS6410 | Yes | |
| 4Runner (4 DR) & (2 DR), Land Cruiser | 89-C | Black | 64 | ECS6410 | Yes | |
|
EURO
CLASSIC STEP INSTALLATION
*** PLEASE READ INSTRUCTIONS THOROUGHLY BEFORE BEGINNING *** |
|||
|
............TOOLS
REQUIRED
MALLET ............ELECTRIC DRILL 1/2" WRENCH.........DRILL BITS: 3/8" WRENCH.......1/8 - 3/16 - 1/4 |
...............SPECIAL
NOTE * INCLUDED WITH THIS SET OF EURO CLASSIC BOARDS ARE ADHESIVE BACKED EURO EMBLEMS. DUE TO THE STRENGTH OF THE ADHESIVE, USE CARE WHEN APPLYING. |
||
|
IF YOU HAVE PURCHASED READY-TO-PAINT EURO STEPS,
WE RECOMMEND APPLYING THE STEP TREAD AFTER ALLOWING PAINT TO THOROUGHLY
DRY AND BEFORE BEGINNING INSTALLATION. 1. SET BOARDS ON A FIRM, EVEN SURFACE. 2. CLEAN STEP SURFACE OF RUNNING BOARD WITH GLASS CLEANER. LET DRY COMPLETELY. 3. POSITION TREAD, DO NOT REMOVE BACKING AT THIS TIME AND CLAMP POINT IN PLACE USING A LENGTH OF WOOD TO GIVE AN EVEN DISTRIBUTION OF PRESSURE. 4. CAREFULLY LIFT UP BACK EDGE OF STEP TREAD AND REMOVE BACKING. PRESS IN PLACE STARTING AT THE CENTER AND WORKING OUTWARD. 5. UNCLAMP WOOD AND REMOVE BACKING FROM CENTER STRIP. PRESS IN PLACE, AGAIN STARTING AT THE CENTER AND WORKING OUTWARD. 6. FINALLY, REMOVE BACKING FROM FRONT STRIP AND PRESS IN PLACE IN THE SAME MANNER AS THE OTHER STRIPS. IMPORTANT 51" & 55" EURO CLASSIC STEPS WILL
REQUIRE TWO BRACKETS PER SIDE. |
|||
| EACH BRACKET
KIT CONSISTS OF: 4 - 9" L-BRACKETS 4 - 20" L-BRACKETS 8 - 3" L-BRACKETS 4 - 9" STRAPS |
HARDWARE
PACKAGE CONTAINS: 36 - 5/16 SPLIT LOCK WASHERS 22 - 3/4 SHEET METAL SCREWS 36 - 5/16 BOLTS 36 - 5/16 NUTS |
||
ILLUSTRATIONS BELOW


PAGE (1)(2)(3)(4)(5)
(6) (7) (8) (9) (10)
Text Menu
You May Fax Your Order at 1-717-664-2884
Please Enter Part Number and Description
of Each Item you wish to purchase....
Make sure to enter all details pertaining to this
order!
CLICK HERE FOR ORDERING INSTRUCTIONS
View Order Information | Clear This Order | Complete Order and Checkout